FAQ Sheet
- All
- Application & Performance
- Commercial & Partnership
- Material Properties & Composition
- Reactivity & Activation
| Question | Answer |
| What are the activation methods for your products and what are the optimal conditions for each? | Our products can be activated by heat or UV light. Fluorine-free products activate between 100-110°C, while BLD products activate between 80-90°C. For rapid curing, a temperature of 140°C can be used for as little as 5 minutes. For UV activation, a 365 nm light source is used, with PlastiLynx activating in about 30 seconds at 80 mWatts/cm², and Bondlynx in 70 seconds. |
| What kind of temperatures are needed for reactivity? | Fluorine-free products activate between 100-110°C, while BLD products activate between 80-90°C. A high temperature of 140°C can reduce activation time to as little as 5 minutes. The lowest temperature at which insertion starts is above 40°C. |
| What is the lowest temperature at which your diazirine crosslinkers can be used? | The lowest temperature at which the products begin to insert is above 40°C |
| What will happen if BondLynx is exposed to temperatures above the recommended amount? | You can expose BondLynx to higher temperatures wiht no problems, and yes, the crosslinking reaction will occur faster without problems of side reactions. The temperature indicated in the instruction sheet are minimum temperatures required for bonding. |
| What kind of UV is needed for reactivity? | UV activation occurs at 365 nm. The curing time depends on intensity, but it’s around 50 seconds at 80mWatts. PlastiLynx can be activated in as little as 30 seconds at this intensity. |
| How compatible are your polymers with processes like cleaning and polishing? | The stability of the treated materials should improve. After crosslinking, the bonds are strong carbon-carbon bonds, which are generally stronger than epoxy bonds and highly stable. In testing, this is generally the case. |
| How easy are the materials used? | Customers typically purchase our materials as an additive. The mechanical properties largely come down to the properties of the resin itself. |
| Question | Answer |
| What is the composition of your products? | Our products are halogen and fluorine-free. |
| What types of solvents are your products compatible with? | PlastiLynx products are soluble in polar solvents, while Bondlynx is soluble in most organic solvents but not in water. Ethyl acetate is an example of a solvent for Bondlynx. |
| How much material is needed to spread? | A layer of 1-2 mg per square inch is needed. If used as a primer, a concentration of 5 weight percent is recommended for Bondlynx. |
| How does the carbene react with a surface compared to silanes? | The reaction depends on the specific circumstances. We did some tests on glass and found that it does react, but the adhesion isn’t very strong. |
| What is the shelf life if your products? | When stored neat (unmixed) in a freezer at -20°C/-4°F, our products have a shelf life of over 4 years. Once prepared into a solution, they remain stable in a freezer for over 6 months |
| Question | Answer |
| Can your products be used to bond dissimilar materials, such as metal to plastic? | Yes, our technology is particularly good for bonding dissimilar materials. We have demonstrated strong adhesive performance with polyolefins and metals. |
| What is the performance of your crosslinkers compared to existing solutions like silanes or plasma treatment? | Our products provide greater adhesion than leading polyolefin primers, with a significant performance boost. The crosslinked bonds are strong carbon-carbon bonds that are generally stronger than epoxy . The adhesion on glass, however, is not as strong as with silanes. |
| What kind of performance data do you have for adhesion to specific materials like PEEK and PEKK? | We have designed our crosslinkers to focus on singlet carbenes for insertion into C-H bonds, primarily on aliphatics. For aromatics like PEEK and PEKK, a triplet carbene would work better. |
| How do your corsslinkers improve the performance of composites and textiles? | Our technology can increase the mechanical properties of textiles, such as tensile strength, modulus, and ballistic properties, by strengthening the fibers . We’ve seen good results when using our primer to strengthen peel performance, which is an indicator of improved adhesion for composites. |
| How well does it work with glass adhesion? | Our initial tests on glass show that our product does react, but the adhesion isn’t yet very strong. We could develop a custom molecule to work on this. |
| When using your system with HDPE, do you see a yellowing of the final result? | If heat activation is used for too long, a slight yellowing can occur, but UV activation does not significantly change the color. |
| How is it helping in terms of CTE when it comes to delamination? | We don’t have the testing capacity to know the answer yet, as we are limited to some mechanical and electronic tests and are not equipped to handle CTE, Dk, and Df tests. |
| Can crosslinkers be applied to photonic films and resins? | Yes, if the resins meet certain criteria, our crosslinkers can be used to cure them. The final properties, like the dielectric constant (Dk), will be based on the starting resin. For example, poly(HNB) is a very low-loss resin that is useless on its own because it is non-curable, and our technology enables it to be cured. |
| How do our non-fluorinated products work with polyimide? | Polyimide is a broad resin class, and our materials would work very well with the right kind of polyimide. We can help with the selection process. |
| Do you have any papers published about delamination issues? | We have some about general adhesion, particularly peel strength, but we have not publicly released that specific data for strategic reasons. |
| Question | Answer |
| What is your business model—do you sell a product or partner on custom solutions? | Our business model includes selling our standard products, but we also actively seek joint development opportunities with partners. Our technology is customizable, and we are open to collaborating on custom projects for specific applications and substrates |
| How can we get samples to evaluate your product’s performance? | Trial-sized volumes are ready to ship and we usually keep them in stock for next-day shipping. We also offer in-house client trials where you can send us your materials for a direct demonstration. |
News
Takeaways from SEMICON West 2025
SEMICON West in Phoenix was a hub of innovation, and we were thrilled to be at the heart of [...]
Finalist – S3 Initiative @ Semicon West
Finalist - S3 Initiative @ Semicon West We are thrilled to share a major announcement that position our PFAS-Free diazirine [...]
XLYNX Materials is proud to be at the forefront of innovation in flexible electronics, having been selected to speak on Flexible/Hybrid Electronics at Semicon West.
Join us, where we will discuss our enabling technology, originally developed for strengthening textiles and improving adhesion in a broad range of advanced applications, is now a solution for next-generation microelectronics.
Tuesday October 7th, 2025 – 10:35-10:57 North Building, 300 Level, Hall B
Witness the future of microelectronics. XLYNX Materials presents its groundbreaking BondLynx technology, a fluorine-free molecular crosslinker that is enabling next-generation, high-performance materials.
By your side at every step
Business Development, Customer Service, Materials Scientist, and Chemists are standing by, ready to support


